All Categories

Supercritical Co2 extractionem Machina

1
2
3
4
2
1
2
3
4
2

0.5 liters 2100 literae supercriticae Co2 apparatus extractionis


DESCRIPTIO

Fabrica adhibetur ad extrahendam materiam (solidam vel liquidam) sub alta pressione et idonea temperatura extractione. Conditiones separationis in ollae mutatae, substantiae dissolutae ad finem separationis consequendum solvent. Extractio supercritica CO2 apparatu plures partes includit: ollae extractio, ollae separatio, commistio, CO2 summus pressura sentinae, sentinam entramentorum, systema refrigerationis, ratio caloris commutationis, piscina repositionis CO2, CO2 libella METIOR, ratio purificationis, metri fluxus, ratio temperatura moderatio; Ratio tutelae tuta etc. Proprie convenit extractio supercritica CO2 ad extrahendas substantias pingues solubiles et caloris sensitivas cum summo ferventi puncto. Accipe CO2 sicut solvens ad extractionem et purificationem in multum productis ut biologicis productis, victualibus et medicinis. .

Specifications
No.modelcaptumpressureTemp.potestatemCo2 sentinamratio
O(mm)
1HSFE-0.50.5l*150mpa7510kw50l / h* * 2400 2500 1600
2HSFE-11l*110kw* * 2400 2500 1600
3HSFE-55l*112kw* * 2500 2500 1600
4HSFE-105l*2 vel 10l*140mpa16kw* * 2500 2500 1600
5HSFE-1515l*120kw100l / h* * 3000 2500 1700
6HSFE-2010l*2 vel 20l*120kw* * 3000 3000 2400
7HSFE-3015l*230kw200l / h* * 3500 3000 2500
8HSFE-5025l*245kw400l / h* * 5000 5000 4200
9HSFE-10025l*458kw600l / h* * 5800 5000 4200
10HSFE-10050l*258kw* * 5000 5000 4500
11HSFE-12030l*460kw800l / h* * 6800 6000 4500
12HSFE-20050l*490kw1000l / h* * 7500 7000 4500
13HSFE-30050l*6115kw* * 8500 9000 4500
14HSFE-300150l*2-plc110kw1200l / h* * 6000 5000 6000
15HSFE-Plus 300lnativus


Applications

图片 1

Video
Inquiry

Genera calida